| Rank | (Previous) | Name | Country | Total Wins | Won this year |
|---|---|---|---|---|---|
| 1 | Marcos Baghdatis | CYP | |||
| 2 | Thomaz Bellucci | BRA | |||
| 3 | Fernando Gonzalez | CHI | |||
| 4 | Andrey Golubev | KAZ | |||
| 5 | Tommy Robredo | ESP | |||
| 6 | Alexandr Dolgopolov | UKR | |||
| 7 | Florian Mayer | GER | |||
| 8 | Sergiy Stakhovsky | UKR | |||
| 9 | Viktor Troicki | SRB | |||
| 10 | Xavier Malisse | BEL | |||
| 11 | Thiemo de Bakker | NED | |||
| 12 | Michael Berrer | GER | |||
| 13 | Juan Ignacio Chela | ARG | |||
| 14 | Denis Istomin | UZB | |||
| 15 | Victor Hanescu | ROM |
Rankings
Tournament Seedings
Combined ATP / WTA, 2010 Pilot Pen Tennis, Men's Singles
Combined ATP / WTA, 2010 Pilot Pen Tennis, Women's Singles
| Rank | (Previous) | Name | Country | Total Wins | Won this year |
|---|---|---|---|---|---|
| 1 | Caroline Wozniacki | DEN | |||
| 2 | Samantha Stosur | AUS | |||
| 3 | Francesca Schiavone | ITA | |||
| 4 | Elena Dementieva | RUS | |||
| 5 | Yanina Wickmayer | BEL | |||
| 6 | Marion Bartoli | FRA | |||
| 7 | Flavia Pennetta | ITA | |||
| 8 | Nadia Petrova | RUS |
Womens - WTA, 2010 Rogers Cup, Women's Singles
| Rank | (Previous) | Name | Country | Total Wins | Won this year |
|---|---|---|---|---|---|
| 1 | Jelena Jankovic | SRB | |||
| 2 | Caroline Wozniacki | DEN | |||
| 3 | Elena Dementieva | RUS | |||
| 4 | Kim Clijsters | BEL | |||
| 5 | Francesca Schiavone | ITA | |||
| 6 | Agnieszka Radwanska | POL | |||
| 7 | Vera Zvonareva | RUS | |||
| 8 | Na Li | CHN | |||
| 9 | Victoria Azarenka | BLR | |||
| 10 | Svetlana Kuznetsova | RUS | |||
| 11 | Yanina Wickmayer | BEL | |||
| 12 | Shahar Peer | ISR | |||
| 13 | Flavia Pennetta | ITA | |||
| 14 | Aravane Rezai | FRA | |||
| 15 | Marion Bartoli | FRA |
Tennis Masters, 2010 Western and Southern Financial Group Masters, Men's Singles
| Rank | (Previous) | Name | Country | Total Wins | Won this year |
|---|---|---|---|---|---|
| 1 | Rafael Nadal | ESP | |||
| 2 | Novak Djokovic | SRB | |||
| 3 | Roger Federer | SUI | |||
| 4 | Andy Murray | GBR | |||
| 5 | Robin Soderling | SWE | |||
| 6 | Nikolay Davydenko | RUS | |||
| 7 | Tomas Berdych | CZE | |||
| 8 | Fernando Verdasco | ESP | |||
| 9 | Andy Roddick | USA | |||
| 10 | David Ferrer | ESP | |||
| 11 | Marin Cilic | CRO | |||
| 12 | Mikhail Youzhny | RUS | |||
| 13 | Jurgen Melzer | AUT | |||
| 14 | Nicolas Almagro | ESP | |||
| 15 | Ivan Ljubicic | CRO | |||
| 16 | Gael Monfils | FRA |
Tennis Masters, 2010 Rogers Cup, Men's Singles
| Rank | (Previous) | Name | Country | Total Wins | Won this year |
|---|---|---|---|---|---|
| 1 | Rafael Nadal | ESP | |||
| 2 | Novak Djokovic | SRB | |||
| 3 | Roger Federer | SUI | |||
| 4 | Andy Murray | GBR | |||
| 5 | Robin Soderling | SWE | |||
| 6 | Nikolay Davydenko | RUS | |||
| 7 | Tomas Berdych | CZE | |||
| 8 | Paul-Henri Mathieu | FRA | |||
| 9 | Fernando Verdasco | ESP | |||
| 10 | David Ferrer | ESP | |||
| 11 | Marin Cilic | CRO | |||
| 12 | Mikhail Youzhny | RUS | |||
| 13 | Jurgen Melzer | AUT | |||
| 14 | Nicolas Almagro | ESP | |||
| 15 | Gael Monfils | FRA | |||
| 16 | Sam Querrey | USA |
Womens - WTA, 2010 W & S Financial Group Women's Open, Women's Singles
| Rank | (Previous) | Name | Country | Total Wins | Won this year |
|---|---|---|---|---|---|
| 1 | Jelena Jankovic | SRB | |||
| 2 | Caroline Wozniacki | DEN | |||
| 3 | Elena Dementieva | RUS | |||
| 4 | Kim Clijsters | BEL | |||
| 5 | Francesca Schiavone | ITA | |||
| 6 | Vera Zvonareva | RUS | |||
| 7 | Agnieszka Radwanska | POL | |||
| 8 | Na Li | CHN | |||
| 9 | Victoria Azarenka | BLR | |||
| 10 | Maria Sharapova | RUS | |||
| 11 | Flavia Pennetta | ITA | |||
| 12 | Yanina Wickmayer | BEL | |||
| 13 | Shahar Peer | ISR | |||
| 14 | Aravane Rezai | FRA | |||
| 15 | Nadia Petrova | RUS | |||
| 16 | Marion Bartoli | FRA |
These results are supplied to the ABC under license by Cadability Pty Ltd. Cadability Pty Ltd relies upon information supplied by a number of external sources. Content is supplied on the basis that while Cadability Pty Ltd believes all the information in it will be correct at the time of publication, it does not warrant its accuracy or completeness. Always confirm information supplied with listed venues and organisers and institutions.

