Ladders

Ladders for 2008/09

2010 AFL Premiership Season
Games Points Competition
Pos Team Played W L D F A P Points
1 Collingwood 17 13 3 1 1826 1303 140.1 54
2 Geelong 17 13 4 0 1914 1316 145.4 52
3 St Kilda 18 12 5 1 1517 1312 115.6 50
4 Western Bulldogs 17 11 6 0 1733 1256 138 44
5 Fremantle 17 11 6 0 1720 1541 111.6 44
6 Hawthorn 17 9 7 1 1523 1414 107.7 38
7 Carlton 17 9 8 0 1615 1524 106 36
8 Sydney 17 9 8 0 1500 1428 105 36
9 North Melbourne 17 8 9 0 1449 1684 86 32
10 Adelaide 17 7 10 0 1410 1521 92.7 28
11 Essendon 18 7 11 0 1647 1889 87.2 28
12 Melbourne 17 6 10 1 1416 1503 94.2 26
13 Port Adelaide 17 6 11 0 1305 1633 79.9 24
14 Brisbane 17 5 12 0 1381 1741 79.3 20
15 Richmond 17 5 12 0 1261 1766 71.4 20
16 West Coast 17 4 13 0 1401 1787 78.4 16
2009 AFL Premiership Season
Games Points Competition
Pos Team Played W L D F A P Points
1 St Kilda 22 20 2 0 2197 1411 155.7 80
2 Geelong 22 18 4 0 2312 1815 127.4 72
3 Western Bulldogs 22 15 7 0 2378 1940 122.6 60
4 Collingwood 22 15 7 0 2174 1778 122.3 60
5 Adelaide 22 14 8 0 2104 1789 117.6 56
6 Brisbane 22 13 8 1 2017 1890 106.7 54
7 Carlton 22 13 9 0 2270 2055 110.5 52
8 Essendon 22 10 11 1 2080 2127 97.8 42
9 Hawthorn 22 9 13 0 1962 2120 92.5 36
10 Port Adelaide 22 9 13 0 1990 2244 88.7 36
11 West Coast 22 8 14 0 1893 2029 93.3 32
12 Sydney 22 8 14 0 1888 2027 93.1 32
13 North Melbourne 22 7 14 1 1680 2015 83.4 30
14 Fremantle 22 6 16 0 1747 2259 77.3 24
15 Richmond 22 5 16 1 1774 2388 74.3 22
16 Melbourne 22 4 18 0 1706 2285 74.7 16

These results are supplied to the ABC under license by Cadability Pty Ltd. Cadability Pty Ltd relies upon information supplied by a number of external sources. Content is supplied on the basis that while Cadability Pty Ltd believes all the information in it will be correct at the time of publication, it does not warrant its accuracy or completeness. Always confirm information supplied with listed venues and organisers and institutions.