Mon 7:00 pm EDT
Cloud over southern WA in cool westerlies is only causing light showers south of about Perth. Ragged cloud over the interior of WA, SA and the NT in a trough is generating showers and storms. Cloud on the northern NSW and QLD coasts in southeasterly winds is bringing showers.
Capital City Forecast
AdelaideMostly sunny |
20 - 32 |
|
BrisbanePossible shower |
20 - 28 |
|
CanberraMostly sunny |
10 - 24 |
|
DarwinLate thunder |
25 - 33 |
HobartMostly sunny |
14 - 27 |
|
MelbourneMostly sunny |
16 - 30 |
|
PerthMostly sunny |
18 - 27 |
|
SydneyIncreasing sunshine |
17 - 25 |
Yesterday's Temperature
| Minimum: | Lake St Clair, TAS | 1.0°C |
|---|---|---|
| Maximum: | Bulga Downs, WA | 41.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | -2 | 6 |
| Beirut, Lebanon | Windy | 16 | 28 |
| Cairo, Egypt | Sunny | 17 | 32 |
| Islamabad, Pakistan | Sunny | 12 | 30 |
| Jakarta, Indonesia | Rain | 25 | 32 |
| Jerusalem, Israel | Hot and hazy | 13 | 30 |
| Johannesburg, South Africa | Isolated thundershowers | 14 | 27 |
| Kuala Lumpur, Malaysia | Rain | 24 | 34 |
| London, United Kingdom | Sunny intervals | 5 | 13 |
| Los Angeles, United States | Sunny | 11 | 27 |
| Moscow, Russia | Overcast snow | -8 | -2 |
| New Delhi, India | Fine | 16 | 31 |
| New York, United States | Rain | 4 | 8 |
| Paris, France | Overcast | 4 | 12 |
| Port Moresby, Papua New Guinea | Overnight rain. | 24 | 33 |
| Rio de Janeiro, Brazil | Thunderstorms | 22 | 35 |
| Rome, Italy | Rain | 2 | 13 |
| Tokyo, Japan | Mostly cloudy | 7 | 18 |
| Wellington, New Zealand | Fine | 13 | 21 |
